Every AI Coding Tool Compared
A detailed look at top AI coding assistants from Cursor to Sourcegraph Cody, with pricing, features, and ideal use cases.
| Tool | Key Features | Pricing | Best For |
|---|---|---|---|
| Cursor | AI pair programmer with natural language coding | $20/month | Full-stack developers |
| Claude Code | Copilot integration, code summarization | $10/month | GitHub teams |
| Copilot | GitHub-powered code suggestions | $10/month | Every developer |
| Cline | Minimalist AI coding assistant | Free | Students |
| Windsurf | AI-powered bug detection | $15/month | QA teams |
| Codex | API-focused code generation | $0.20 per 1k tokens | API development |
For more comparisons, see our AI Assistants Guide.